omipresence marketing Pricing
Omipresence Marketing
|
Brand Marketing & Reputation Management $999/mo | Demand Generation & Lead Acquisition $1,999/mo | Revenue Growth & Market Expansion $2,999/mo |
| Primary Objective | Be Found • Be Trusted • Be Chosen | Capture Demand • Convert Prospects • Fill Your Pipeline | |
| What you get | Social media,GMB,Business listing, Discussion Forum | website optimization, Onsite marketing, blogs/Article | Paid Adv |
| Social Media Management (Business Profiles) | 5 | 7 | 7 |
| Founder Visibility Management | 5 | 7 | 7 |
| Team Authority Management | 7 | 7 | |
| Reputation, Trust & Authority Management | |||
| Business Listings Management | 20 | 30 | 50 |
| Google Business Profiles | 1 | 1 | 1 |
| Off-Page Q&A Platforms | 1 | 3 | 5 |
| AI Search Visibility Platforms | 3 | 4 | 5 |
| Search Queries Tracked (per month) | 25 | 50 | 100 |
| Landing Pages Management | 4 | 8 | |
| Paid Advertising Platforms | 2 | ||
| Press Release Distribution | Add On | Add On | Add On |
| Lead Nurturing & Automation | Add On | Add On | Add On |
Google Business Profile Management
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Google Business Profile Optimization | Yes | Yes | Yes |
| Google Business Profiles Managed | 1 | 1 | 1 |
| GBP Posts | 4 | 8 | 12 |
| Review Monitoring Platforms | 5 | 10 | 15 |
| Review Collection Campaigns | 1 | 2 | 4 |
| Review Collection Channels | QR + Link | QR + Link + Email + SMS | QR + Link + Email + SMS + WhatsApp |
| AI Review Auto Reply | X | 1 Platforms | 3 Platforms |
| GBP Performance Reporting/td> | Yes | Yes | Yes |
Local Visibility, Citations & Authority Building
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Business Profile Listing Management | 20 | 50 | 50 |
| Local Citations Managed | 5 | 10 | 20 |
| Local Competitors Tracked | 3 | 5 | 10 |
| Local Lead Visibility Keywords | X | 25 | 50 |
| Q&A / Forum Participation | 1 | 3 | 5 |
| Image Sharing Submissions | 5 | 10 | 20 |
| AI Video Submissions | 1 | 3 | 5 |
| Podcast Submissions | X | 1 | 3 |
| Brand Authority Building Strategy | 5 | 15 | 30 |
Reputation, Trust & Authority
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Reputation Audit Report | Yes | Yes | Yes |
| Competitor Reputation Audit | 3 | 5 | 10 |
| Reputation Improvement Report | Yes | Yes | Yes |
| Review Widget Setup & Optimization | 1 | 2 | 5 |
| Review Balancing Strategy | Basic | Advanced | Enterprise |
| Sentiment Analysis Report | Monthly | Monthly | Monthly |
| Reputation Dashboard | Basic | Advanced | Executive |
| Review Collection Channels | QR + Link | QR + Link + Email + SMS | QR + Link + Email + SMS + WhatsApp |
On-Page Optimization, Content & AI Visibility
| Visibility | Brand | Demand | Revenue |
|---|---|---|---|
| Website Optimization | X | Yes | Yes |
| Navigation menu optimization | X | Yes | Yes |
| Crawlability & Indexing Fixes | X | Yes | Yes |
| XML & HTML Sitemap Optimization | X | Yes | Yes |
| Robots.txt & LLM.txt Optimization | X | Yes | Yes |
| HTTPS & Security Optimization | X | Yes | Yes |
| Header and Footer Optimization | X | Yes | Yes |
| Hreflang Setup | X | Yes | Yes |
| Backlink Fixing (Toxic Link Cleanup / Disavow) | X | Yes | Yes |
| Search Visibility Optimization | X | Yes | Yes |
| Search Queries Tracked | X | 50 | 100 |
| FAQ Query Clusters | X | Yes | Yes |
| Topic Authority Query Clusters | X | Yes | Yes |
| Conversational Search Topic Clusters | X | Yes | Yes |
| Revenue Intent Query Clusters | X | X | Yes |
| AI Overview Opportunity Mapping | X | Yes | Yes |
| GEO (Generative Engine Optimization) Queries | X | Yes | Yes |
| Entity & Brand Mention Optimization | X | Yes | Yes |
| Landing Page & Conversion Optimization | X | 4 | 8 |
| Title Tag Optimization | X | Yes | Yes |
| Meta Description Optimization | X | Yes | Yes |
| Schema Markup Optimization | X | Yes | Yes |
| Image Alt Tag Optimization | X | Yes | Yes |
| Video SEO Optimization | X | Yes | Yes |
| Open Graph (OG) Tag Optimization | X | Yes | Yes |
| Internal Linking Optimization | X | Yes | Yes |
| Lead Magnet Development | X | Yes | Yes |
| Forms Optimization | X | Yes | Yes |
| Trust Signal Enhancements | X | Yes | Yes |
| CTA Improvements | X | Yes | Yes |
| UX & Conversion Improvements | X | Yes | Yes |
| Consultation Funnel Setup | X | Yes | Yes |
| Appointment Booking Flow Optimization | X | Yes | Yes |
| Lead Qualification Workflow Setup | X | Yes | Yes |
| Blog / Content Assets Published | X | 4 | 8 |
| SEO Blog Articles | X | Yes | Yes |
| Topic Cluster Content | X | Yes | Yes |
| FAQ Content Assets | X | Yes | Yes |
| AI Overview Optimized Content | X | Yes | Yes |
| Industry Insights & Trend Content | X | Yes | Yes |
| E-E-A-T Authority Content | X | Yes | Yes |
Social Media Management (Business)
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Business Social Media Audit | Yes | Yes | Yes |
| Business Profile Optimization | 5 Profiles | 7 Profiles | 7 Profiles |
| Social Media Posts | 8 | 12 | 16 |
| Reels / Shorts | 2 | 4 | 8 |
| Review Posting (GMB / Website)* | 2 | 4 | 8 |
| RSS Feed Integration & Distribution | Yes | Yes | Yes |
| Comment Monitoring & Reply Management | Weekly | Weekly | Daily |
| Community Engagement Hours | 4 | 8 | 16 |
| Monthly Content Calendar | Yes | Yes | Yes |
| Audience Growth Campaigns | 1 | 2 | 4 |
Founder Visibility Management
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Founder Profile Audit | Yes | Yes | Yes |
| Founder Profile Optimization | 3 Profiles | 4 Profiles | 6 Profiles |
| Founder Content Posts | 4 | 6 | 10 |
| Founder Reels / Videos | 1 | 2 | 4 |
| LinkedIn Authority Building | Yes | Yes | Yes |
| RSS Feed Integration & Distribution | Yes | Yes | Yes |
| Comment Monitoring & Reply Management | Weekly | Weekly | Daily |
| Founder Engagement Activities | Weekly | Weekly | Daily |
| Personal Brand Positioning | Basic | Advanced | Premium |
Team Authority Management
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Team Profile Audit | X | Yes | Yes |
| Team Profile Optimization | X | 3 Profiles | 4 Profiles |
| Team Authority Content Posts | X | 4 | 8 |
| Team Expertise Showcasing Campaigns | X | 1 | 2 |
| RSS Feed Integration & Distribution | X | Yes | Yes |
| Comment Monitoring & Reply Management | X | Weekly | Weekly |
| Team Engagement Activities | X | Weekly | Weekly |
| Internal Brand Ambassador Program | X | Basic | Advanced |
Paid Advertising Marketing
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Ad Platforms Managed | X | X | 2 |
| Google Ads Management | X | X | Yes |
| Meta Ads Management | X | X | Yes |
| Campaign Setup & Optimization | X | X | Yes |
| Conversion Tracking Setup | X | X | Yes |
| Remarketing Campaigns | X | X | Yes |
| Audience Targeting Optimization | X | X | Yes |
| Landing Page Ad Alignment | X | X | Yes |
| Cost Per Lead Monitoring | X | X | Yes |
| ROAS Optimization | X | X | Yes |
| Paid Media Reporting | X | X | Yes |
Monthly Reporting & Strategic Reviews
| Reports & Reviews | Brand | Demand | Revenue |
|---|---|---|---|
| Local Visibility Report | Yes | Yes | Yes |
| GBP Performance Report | Yes | Yes | Yes |
| Reputation & Sentiment Report | Yes | Yes | Yes |
| AI Visibility Report | X | Yes | Yes |
| Search Visibility Report | X | Yes | Yes |
| Lead Generation Report | X | Yes | Yes |
| Conversion Optimization Report | X | Yes | Yes |
| Revenue Attribution Report | X | X | Yes |
| Customer Acquisition Report | X | X | Yes |
| Market Share Report | X | X | Yes |
| Executive Growth Report | X | X | Yes |
| Strategy Review Call | Yes | Yes | Yes |
Swipe right to see more
Brand Marketing & Reputation Management
$999/mo
Be Found • Be Trusted • Be Chosen
Social media,GMB,Business listing, Discussion Forum
Social Media Management (Business Profiles)
5
Founder Visibility Management
5
Team Authority Management
Reputation, Trust & Authority Management
Business Listings Management
20
Google Business Profiles
1
Off-Page Q&A Platforms
1
AI Search Visibility Platforms
3
Search Queries Tracked (per month)
25
Landing Pages Management
Paid Advertising Platforms
Press Release Distribution
Add On
Lead Nurturing & Automation
Add On
Demand Generation & Lead Acquisition
$1,999/mo
Capture Demand • Convert Prospects • Fill Your Pipeline
website optimization, Onsite marketing, blogs/Article
Social Media Management (Business Profiles)
7
Founder Visibility Management
7
Team Authority Management
7
Reputation, Trust & Authority Management
Business Listings Management
30
Google Business Profiles
1
Off-Page Q&A Platforms
3
AI Search Visibility Platforms
4
Search Queries Tracked (per month)
50
Landing Pages Management
4
Paid Advertising Platforms
Press Release Distribution
Add On
Lead Nurturing & Automation
Add On
Revenue Growth & Market Expansion
$2,999/mo
Paid Adv
Social Media Management (Business Profiles)
7
Founder Visibility Management
7
Team Authority Management
7
Reputation, Trust & Authority Management
Business Listings Management
50
Google Business Profiles
1
Off-Page Q&A Platforms
5
AI Search Visibility Platforms
5
Search Queries Tracked (per month)
100
Landing Pages Management
8
Paid Advertising Platforms
2
Press Release Distribution
Add On
Lead Nurturing & Automation
Add On
Google Business Profile Management
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Google Business Profile Optimization | Yes | Yes | Yes |
| Google Business Profiles Managed | 1 | 1 | 1 |
| GBP Posts | 4 | 8 | 12 |
| Review Monitoring Platforms | 5 | 10 | 15 |
| Review Collection Campaigns | 1 | 2 | 4 |
| Review Collection Channels | QR + Link | QR + Link + Email + SMS | QR + Link + Email + SMS + WhatsApp |
| AI Review Auto Reply | X | 1 Platforms | 3 Platforms |
| GBP Performance Reporting/td> | Yes | Yes | Yes |
Local Visibility, Citations & Authority Building
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Business Profile Listing Management | 20 | 50 | 50 |
| Local Citations Managed | 5 | 10 | 20 |
| Local Competitors Tracked | 3 | 5 | 10 |
| Local Lead Visibility Keywords | X | 25 | 50 |
| Q&A / Forum Participation | 1 | 3 | 5 |
| Image Sharing Submissions | 5 | 10 | 20 |
| AI Video Submissions | 1 | 3 | 5 |
| Podcast Submissions | X | 1 | 3 |
| Brand Authority Building Strategy | 5 | 15 | 30 |
Reputation, Trust & Authority
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Reputation Audit Report | Yes | Yes | Yes |
| Competitor Reputation Audit | 3 | 5 | 10 |
| Reputation Improvement Report | Yes | Yes | Yes |
| Review Widget Setup & Optimization | 1 | 2 | 5 |
| Review Balancing Strategy | Basic | Advanced | Enterprise |
| Sentiment Analysis Report | Monthly | Monthly | Monthly |
| Reputation Dashboard | Basic | Advanced | Executive |
| Review Collection Channels | QR + Link | QR + Link + Email + SMS | QR + Link + Email + SMS + WhatsApp |
On-Page Optimization, Content & AI Visibility
| Visibility | Brand | Demand | Revenue |
|---|---|---|---|
| Website Optimization | X | Yes | Yes |
| Navigation menu optimization | X | Yes | Yes |
| Crawlability & Indexing Fixes | X | Yes | Yes |
| XML & HTML Sitemap Optimization | X | Yes | Yes |
| Robots.txt & LLM.txt Optimization | X | Yes | Yes |
| HTTPS & Security Optimization | X | Yes | Yes |
| Header and Footer Optimization | X | Yes | Yes |
| Hreflang Setup | X | Yes | Yes |
| Backlink Fixing (Toxic Link Cleanup / Disavow) | X | Yes | Yes |
| Search Visibility Optimization | X | Yes | Yes |
| Search Queries Tracked | X | 50 | 100 |
| FAQ Query Clusters | X | Yes | Yes |
| Topic Authority Query Clusters | X | Yes | Yes |
| Conversational Search Topic Clusters | X | Yes | Yes |
| Revenue Intent Query Clusters | X | X | Yes |
| AI Overview Opportunity Mapping | X | Yes | Yes |
| GEO (Generative Engine Optimization) Queries | X | Yes | Yes |
| Entity & Brand Mention Optimization | X | Yes | Yes |
| Landing Page & Conversion Optimization | X | 4 | 8 |
| Title Tag Optimization | X | Yes | Yes |
| Meta Description Optimization | X | Yes | Yes |
| Schema Markup Optimization | X | Yes | Yes |
| Image Alt Tag Optimization | X | Yes | Yes |
| Video SEO Optimization | X | Yes | Yes |
| Open Graph (OG) Tag Optimization | X | Yes | Yes |
| Internal Linking Optimization | X | Yes | Yes |
| Lead Magnet Development | X | Yes | Yes |
| Forms Optimization | X | Yes | Yes |
| Trust Signal Enhancements | X | Yes | Yes |
| CTA Improvements | X | Yes | Yes |
| UX & Conversion Improvements | X | Yes | Yes |
| Consultation Funnel Setup | X | Yes | Yes |
| Appointment Booking Flow Optimization | X | Yes | Yes |
| Lead Qualification Workflow Setup | X | Yes | Yes |
| Blog / Content Assets Published | X | 4 | 8 |
| SEO Blog Articles | X | Yes | Yes |
| Topic Cluster Content | X | Yes | Yes |
| FAQ Content Assets | X | Yes | Yes |
| AI Overview Optimized Content | X | Yes | Yes |
| Industry Insights & Trend Content | X | Yes | Yes |
| E-E-A-T Authority Content | X | Yes | Yes |
Social Media Management (Business)
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Business Social Media Audit | Yes | Yes | Yes |
| Business Profile Optimization | 5 Profiles | 7 Profiles | 7 Profiles |
| Social Media Posts | 8 | 12 | 16 |
| Reels / Shorts | 2 | 4 | 8 |
| Review Posting (GMB / Website)* | 2 | 4 | 8 |
| RSS Feed Integration & Distribution | Yes | Yes | Yes |
| Comment Monitoring & Reply Management | Weekly | Weekly | Daily |
| Community Engagement Hours | 4 | 8 | 16 |
| Monthly Content Calendar | Yes | Yes | Yes |
| Audience Growth Campaigns | 1 | 2 | 4 |
Founder Visibility Management
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Founder Profile Audit | Yes | Yes | Yes |
| Founder Profile Optimization | 3 Profiles | 4 Profiles | 6 Profiles |
| Founder Content Posts | 4 | 6 | 10 |
| Founder Reels / Videos | 1 | 2 | 4 |
| LinkedIn Authority Building | Yes | Yes | Yes |
| RSS Feed Integration & Distribution | Yes | Yes | Yes |
| Comment Monitoring & Reply Management | Weekly | Weekly | Daily |
| Founder Engagement Activities | Weekly | Weekly | Daily |
| Personal Brand Positioning | Basic | Advanced | Premium |
Team Authority Management
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Team Profile Audit | X | Yes | Yes |
| Team Profile Optimization | X | 3 Profiles | 4 Profiles |
| Team Authority Content Posts | X | 4 | 8 |
| Team Expertise Showcasing Campaigns | X | 1 | 2 |
| RSS Feed Integration & Distribution | X | Yes | Yes |
| Comment Monitoring & Reply Management | X | Weekly | Weekly |
| Team Engagement Activities | X | Weekly | Weekly |
| Internal Brand Ambassador Program | X | Basic | Advanced |
Paid Advertising Marketing
| Activities | Brand | Demand | Revenue |
|---|---|---|---|
| Ad Platforms Managed | X | X | 2 |
| Google Ads Management | X | X | Yes |
| Meta Ads Management | X | X | Yes |
| Campaign Setup & Optimization | X | X | Yes |
| Conversion Tracking Setup | X | X | Yes |
| Remarketing Campaigns | X | X | Yes |
| Audience Targeting Optimization | X | X | Yes |
| Landing Page Ad Alignment | X | X | Yes |
| Cost Per Lead Monitoring | X | X | Yes |
| ROAS Optimization | X | X | Yes |
| Paid Media Reporting | X | X | Yes |
Monthly Reporting & Strategic Reviews
| Reports & Reviews | Brand | Demand | Revenue |
|---|---|---|---|
| Local Visibility Report | Yes | Yes | Yes |
| GBP Performance Report | Yes | Yes | Yes |
| Reputation & Sentiment Report | Yes | Yes | Yes |
| AI Visibility Report | X | Yes | Yes |
| Search Visibility Report | X | Yes | Yes |
| Lead Generation Report | X | Yes | Yes |
| Conversion Optimization Report | X | Yes | Yes |
| Revenue Attribution Report | X | X | Yes |
| Customer Acquisition Report | X | X | Yes |
| Market Share Report | X | X | Yes |
| Executive Growth Report | X | X | Yes |
| Strategy Review Call | Yes | Yes | Yes |
Swipe right to see more
